Most Recent Villa Ridge Homes For Sale
| View All Villa Ridge Homes For Sale | ||
|
160 Gildeville Dr, Villa Ridge, MO 63089 | $256,900 4 beds 3 baths |
|
263 Old Highway 100, Villa Ridge, MO 63089 | $209,900 3 beds 2 baths |
|
247 Bridgewater Hill Dr, Villa Ridge, MO 63089 | $239,900 3 beds 2 baths |
Real Estate Resources |
Villa Ridge Apartments
There are 135 apartments found in and near the Villa Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings